This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
806,920.98 USD
Asset | Balance | Value (24h change) |
|---|---|---|
295.82 stETH | 679.31K USD -2.51% | |
54.81 OETH | 125.85K USD -2.48% | |
0.75 ETH | 1.74K USD -2.26% | |
0.01 rETH | 26.97 USD -2.51% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 295.82 stETH | 679.31K USD |
![]() Origin Ether 54.81 OETH | 125.85K USD |
![]() Ether 0.75 ETH | 1.74K USD |
![]() Rocket Pool ETH 0.01 rETH | 26.97 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
