This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
654.63 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 617.57 USD -1.94% | |
< 0.01 rETH | 20.53 USD -1.91% | |
< 0.01 ETH | 7.96 USD -2.01% | |
< 0.01 wstETH | 7.65 USD -1.63% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 617.57 USD |
![]() Rocket Pool ETH < 0.01 rETH | 20.53 USD |
![]() Ether < 0.01 ETH | 7.96 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 7.65 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
