This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
OPtimism is my favourite L2I believe in code. Man is a weak creature.
This information was sourced from https://vote.optimism.io/delegates/0x3f11753c51A8aCC79B78b729D477948b4b880da1
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Oct 29th, 2026 | 1.59M | 157.88K | No vote |
Active Oct 27th, 2026 | 0 | 228.8K | No vote |
Pending execution Oct 16th, 2026 | 0 | 19.1K | No vote |
Pending execution Sep 10th, 2026 | 2.89K | 71.7K | No vote |
Pending execution Sep 2nd, 2026 | 3.98K | 24.03K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
Pending execution | No vote |
Pending execution | No vote |
Pending execution | No vote |