Delegating 0 ZK to:
kriptoqraf.eth
Non-Association Member
Name/ENS:
My reasons for wanting to be a delegate:
My view on the ZK Credo:
My skills + areas of expertise:
Disclosures/Conflicts:
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending Oct 30th, 2026 | 0 | 0 | No vote |
Pending Oct 30th, 2026 | 0 | 0 | No vote |
Pending Oct 30th, 2026 | 0 | 0 | No vote |
Executed Oct 9th, 2026 | 765.89M | 20.79K | No vote |
Executed Sep 11th, 2026 | 735.29M | 18.69K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
No vote |
