Association Member
NFTs and Gaming
Research and Data
Defi
No delegation statement yet
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Oct 30th, 2026 | 428.77M | 5.57M | No vote |
Active Oct 30th, 2026 | 428.74M | 5.59M | No vote |
Active Oct 30th, 2026 | 428.77M | 5.58M | No vote |
Executed Oct 9th, 2026 | 765.89M | 20.79K | No vote |
Executed Sep 11th, 2026 | 735.29M | 18.69K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
No vote |
