DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 6.06K | 0.00% | 2 addresses delegating | |
| 517.83 | 0.00% | 4 addresses delegating | |
| 517.83 | 0.00% | 4 addresses delegating | |
| 517.83 | 0.00% | 4 addresses delegating | |
| 43.18 | 0.00% | 1 addresses delegating | |
| 43.18 | 0.00% | 5 addresses delegating | |
| 1.09 | 0.00% | 1 addresses delegating | |
| 0.09 | 0.00% | 1 addresses delegating | |
| 0.09 | 0.00% | 1 addresses delegating | |
| < 0.0001 | 0.03% | 0 addresses delegating |
Not delegating to anyone