DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 444.21 | 0.00% | 2 addresses delegating | |
| 444.21 | 0.00% | 2 addresses delegating | |
| 403.12 | 0.00% | 9 addresses delegating | |
| 403.12 | 0.00% | 9 addresses delegating | |
| 403.12 | 0.00% | 9 addresses delegating | |
| 181.72 | 0.00% | 2 addresses delegating | |
| 13.74 | 0.00% | 1 addresses delegating | |
| 7 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
