DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 20.28K | 0.33% | 1 addresses delegating | |
| 20.28K | 0.39% | 1 addresses delegating | |
| 20.28K | 0.33% | 1 addresses delegating | |
| 0.4 | 0.00% | 1 addresses delegating | |
| 0.4 | 0.00% | 1 addresses delegating | |
| 0.2 | 0.00% | 1 addresses delegating | |
| 0.2 | 0.00% | 1 addresses delegating | |
| 0.2 | 0.00% | 1 addresses delegating |
Not delegating to anyone
