DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 137.18K | 0.24% | 2623 addresses delegating | |
| 137.18K | 0.24% | 2598 addresses delegating | |
| 137.18K | 0.24% | 4589 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 137.18K | 0.24% | 2623 addresses delegating | |
| 137.18K | 0.24% | 2598 addresses delegating | |
| 137.18K | 0.24% | 4589 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone