DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 877.48K | 1.54% | -316 addresses delegating | |
| 877.48K | 1.54% | -332 addresses delegating | |
| 877.48K | 1.53% | 81449 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 877.48K | 1.54% | -316 addresses delegating | |
| 877.48K | 1.54% | -332 addresses delegating | |
| 877.48K | 1.53% | 81449 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone