DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 8.93M | 0.45% | 3590 addresses delegating | |
| 12K | 0.01% | 1 addresses delegating | |
| 4.48K | 0.02% | 1 addresses delegating | |
| 11.18 | 0.00% | 1 addresses delegating | |
| 0.67 | 0.00% | 3 addresses delegating | |
| 0.67 | 0.00% | 3 addresses delegating | |
| 0.67 | 0.00% | 4 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
