DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 367.69K | 0.02% | 12 addresses delegating | |
| 979.38 | 0.00% | 0 addresses delegating | |
| 979.38 | 0.00% | 1 addresses delegating | |
| 510.78 | 0.00% | 1 addresses delegating | |
| 510.78 | 0.00% | 1 addresses delegating | |
| 510.78 | 0.00% | 3 addresses delegating | |
| 0.32 | 0.00% | 1 addresses delegating | |
| 0.32 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone