DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 285.02 | 0.00% | 9 addresses delegating | |
| 7.67 | 0.00% | 0 addresses delegating | |
| 7.67 | 0.00% | 1 addresses delegating | |
| 5.68 | 0.00% | 0 addresses delegating | |
| 3.63 | 0.03% | 1 addresses delegating | |
| 3 | 0.00% | 0 addresses delegating | |
| 3 | 0.00% | 0 addresses delegating | |
| 3 | 0.00% | 6 addresses delegating | |
| 1.43 | 0.00% | 1 addresses delegating |
Not delegating to anyone
